Enter or paste your text having html recognized characters or symbols in the first box below and click Encode HTML button.
The text will be encoded for html and appears in the second box below.
HTML Encoder is a tool to convert the HTML recognized markups to character data. For example, when you want to add a paragraph of text containing < and > within a HTML file, the browser will interpret them as HTML markup and process accordingly. To avoid this, the characters and symbols reserved for HTML needs to be converted to their equivalent named or numeric entities. This free online html encoder tool will help you to escape the html markups in your text to their equivalent entity codes, so as the browsers can interpret them and displays them as markup. < needs to be escaped as < or as < in the text, so as the browser can display it as < instead of interpreting as a HTML markup.
W3C has defined 252 named entries or escape codes in addition to the numeric codes. Below are the HTML recognized named entities and their corresponding numeric aliases. The above tool will help you to do this as well.
Character | HTML numeric escape code | HTML named escape code | Description |
---|---|---|---|
" | " | " | Double quot |
& | & | & | Ampersand |
' | ' | ' | Single quot |
< | < | < | Less than symbol |
> | > | > | Greater than symbol |
  | | Space | |
¡ | ¡ | ¡ | Iexcl (upside down exclamation mark) |
¢ | ¢ | ¢ | Cent symbol |
£ | £ | £ | Pound symbol |
¤ | ¤ | ¤ | Currency symbol |
¥ | ¥ | ¥ | Yen symbol |
¦ | ¦ | ¦ | Broken bar |
§ | § | § | Section symbol |
¨ | ¨ | ¨ | Uml |
© | © | © | Copyright |
ª | ª | ª | Feminin ordinal indicator |
« | « | « | Left double quot |
¬ | ¬ | ¬ | Not symbol |
| ­ | ­ | Shy or soft hyphen |
® | ® | ® | Registered symbol |
¯ | ¯ | ¯ | Overline or macron |
° | ° | ° | Degree |
± | ± | ± | Plus or minus |
² | ² | ² | Superscript two (power of two) |
³ | ³ | ³ | Superscript three (power of three) |
´ | ´ | ´ | Acute symbol |
µ | µ | µ | Micro symbol |
¶ | ¶ | ¶ | Para or pilcrow symbol |
· | · | · | Middle dot |
¸ | ¸ | ¸ | Cedilla symbol |
¹ | ¹ | ¹ | Superscript one (power of one) |
º | º | º | Masculine ordinal indicator |
» | » | » | Right double quot |
¼ | ¼ | ¼ | Fraction: one quarter |
½ | ½ | ½ | Fraction: one half |
¾ | ¾ | ¾ | Fraction: three quarters |
¿ | ¿ | ¿ | Upside down question mark |
À | À | À | Upper case A with grave accent |
Á | Á | Á | Upper case A with acute accent |
 |  |  | Upper case A with circumflex accent |
à | à | à | Upper case A with tilde |
Ä | Ä | Ä | Upper case A with diaeresis |
Å | Å | Å | Upper case A with ring |
Æ | Æ | Æ | Upper case AE |
Ç | Ç | Ç | Upper case C with cedilla |
È | È | È | Upper case E with grave accent |
É | É | É | Upper case E with acute accent |
Ê | Ê | Ê | Upper case E with circumflex |
Ë | Ë | Ë | Upper case E with diaeresis |
Ì | Ì | Ì | Upper case I with grave accent |
Í | Í | Í | Upper case I with acute accent |
Î | Î | Î | Upper case I with circumflex |
Ï | Ï | Ï | Upper case I with diaeresis |
Ð | Ð | Ð | Upper case Eth |
Ñ | Ñ | Ñ | Upper case N with tilde |
Ò | Ò | Ò | Upper case O with grave accent |
Ó | Ó | Ó | Upper case O with acute accent |
Ô | Ô | Ô | Upper case O with circumflex |
Õ | Õ | Õ | Upper case O with tilde |
Ö | Ö | Ö | Upper case O with diaeresi |
× | × | × | Multiplication symbol |
Ø | Ø | Ø | Upper case O with slash |
Ù | Ù | Ù | Upper case U with grave accent |
Ú | Ú | Ú | Upper case U with acute accent |
Û | Û | Û | Upper case U with circumflex |
Ü | Ü | Ü | Upper case U with diaeresi |
Ý | Ý | Ý | Upper case Y with acute accent |
Þ | Þ | Þ | Upper case Thorn character |
ß | ß | ß | Lower case sharp s |
à | à | à | Lower case a with grave accent |
á | á | á | Lower case a with acute accent |
â | â | â | Lower case a with circumflex |
ã | ã | ã | Lower case a with tilde |
ä | ä | ä | Lower case a with diaeresi |
å | å | å | Lower case a with ring |
æ | æ | æ | Lower case ae |
ç | ç | ç | Loser case c with cedilla |
è | è | è | Lower case e with grave accent |
é | é | é | Lower case e with acute accent |
ê | ê | ê | Lower case e with circumflex |
ë | ë | ë | Lower case e with diaeresi |
ì | ì | ì | Lower case i with grave accent |
í | í | í | Lower case i with acute accent |
î | î | î | Lower case i with circumflex |
ï | ï | ï | Lower case i with diaeresi |
ð | ð | ð | Lower case eth |
ñ | ñ | ñ | Lower case n with tilde |
ò | ò | ò | Lower case o with grave accent |
ó | ó | ó | Lower case o with acute accent |
ô | ô | ô | Lower case o with circumflex |
õ | õ | õ | Lower case o with tilde |
ö | ö | ö | Lower case o with diaeresi |
÷ | ÷ | ÷ | Division symbol |
ø | ø | ø | Lover case o with stroke |
ù | ù | Ù | Lower case u with grave accent |
ú | ú | Ú | Lower case u with acute accent |
û | û | Û | Lower case u with circumflex |
ü | ü | Ü | Lower case u with diaeresi |
ý | ý | ý | Lower case y with acute accent |
þ | þ | þ | Loser case thorn |
ÿ | ÿ | ÿ | Lower case y with diaeresi |
Œ | Œ | Œ | Upper case ligature oe |
œ | œ | œ | Lower case ligature oe |
Š | Š | Š | Upper case s with caron |
š | š | š | Lower case s with caron |
Ÿ | Ÿ | Ÿ | Upper case y with diaeresis |
ƒ | ƒ | ƒ | Lower case f with hook |
ˆ | ˆ | ˆ | Modifier letter circumflex accent |
˜ | ˜ | ˜ | Small tilde |
Α | Α | Α | Upper case Alpha letter |
Β | Β | Β | Upper case Beta letter |
Γ | Γ | Γ | Upper case Gama letter |
Δ | Δ | Δ | Upper case Delta letter |
Ε | Ε | Ε | Upper case Epsilon letter |
Ζ | Ζ | Ζ | Upper case Zeta letter |
Η | Η | Η | Upper case Eta letter |
Θ | Θ | Θ | Upper case Theta letter |
Ι | Ι | Ι | Upper case Iota letter |
Κ | Κ | Κ | Upper case Kappa letter |
Λ | Λ | Λ | Upper case Lambda letter |
Μ | Μ | Μ | Upper case Mu letter |
Ν | Ν | Ν | Upper case Nu letter |
Ξ | Ξ | Ξ | Upper case Xi letter |
Ο | Ο | Ο | Upper case Omicron letter |
Π | Π | Π | Upper case Pi letter |
Ρ | Ρ | Ρ | Upper case Rho letter |
Σ | Σ | Σ | Upper case Sigma letter |
Τ | Τ | Τ | Upper case Tau letter |
Υ | Υ | Υ | Upper case Upsilon letter |
Φ | Φ | Φ | Upper case Phi letter |
Χ | Χ | Χ | Upper case Chi letter |
Ψ | Ψ | Ψ | Upper case Psi letter |
Ω | Ω | Ω | Upper case Omega letter |
α | α | α | Lower case alpha letter |
β | β | β | Lower case beta letter |
γ | γ | γ | Lower case gama letter |
δ | δ | δ | Lower case delta letter |
ε | ε | ε | Lower case epsilon letter |
ζ | ζ | ζ | Lower case zeta letter |
η | η | η | Lower case eta letter |
θ | θ | θ | Lower case theta letter |
ι | ι | ι | Lower case iota letter |
κ | κ | κ | Lower case kappa letter |
λ | λ | λ | Lower case lambda letter |
μ | μ | μ | Lower case mu letter |
ν | ν | ν | Lower case nu letter |
ξ | ξ | ξ | Lower case xi letter |
ο | ο | ο | Lower case omnicron letter |
π | π | π | Lower case pi letter |
ρ | ρ | ρ | Lower case rho letter |
ς | ς | ς | Lower case final sigma letter |
σ | σ | σ | Lower case sigma |
τ | τ | τ | Lowe case tau letter |
υ | υ | υ | Lower case upsilon letter |
φ | φ | φ | Lower case pi letter |
χ | χ | χ | Lower case chi letter |
ψ | ψ | ψ | Lower case psi letter |
ω | ω | ω | Lower case omega letter |
ϑ | ϑ | ϑ | Symbol for theta |
ϒ | ϒ | &Upsih; | Symbol for upsilon with hook |
ϖ | ϖ | ϖ | Symbol for pi |
  |   | Space with the width of upper case N letter | |
  |   | Space with the width of upper case M letter | |
  |   | Thin space with one fifth the width of upper case M letter | |
| ‌ | ‌ | Space with zero width |
| ‍ | ‍ | Zero width joiner space |
| ‎ | ‎ | Left to right mark |
| ‏ | ‏ | Right to left mark |
– | – | – | Dash with the width of upper case N letter |
— | — | — | Dash with the width of upper case M letter |
‘ | ‘ | ‘ | Left directional single quot |
’ | ’ | ’ | Right directional single quot |
‚ | ‚ | ‚ | Lower single quot |
“ | “ | “ | Left directional double quot |
” | ” | ” | Left directional double quot |
„ | „ | „ | Lower double quot |
† | † | † | Dagger symbol |
‡ | ‡ | ‡ | Double dagger symbol |
• | • | • | Circular bullet |
… | … | … | Horizontal ellipsis symbol |
‰ | ‰ | ‰ | Sign for per mile |
′ | ′ | ′ | Prime symbol |
″ | ″ | ″ | Double prime symbol |
‹ | ‹ | ‹ | Left directionl angle single quot |
› | › | › | Right directionl angle single quot |
‾ | ‾ | ‾ | Overline symbol |
⁄ | ⁄ | ⁄ | Forward slash |
€ | € | € | Euro currency symbol |
ℑ | ℑ | ℑ | Black-letter upper case I |
℘ | ℘ | ℘ | Upper case script P |
ℜ | ℜ | ℜ | Black-letter upper case R |
™ | ™ | ™ | Trademark sign |
ℵ | ℵ | ℵ | Aleph symbol |
← | ← | ← | left directional arrow |
↑ | ↑ | ↑ | Upper directional arrow |
→ | → | → | Right directional arrow |
↓ | ↓ | ↓ | Down directional arrow |
↔ | ↔ | ↔ | Left and right directional arrow |
↵ | ↵ | ↵ | Down directional arrow with left directional corner |
⇐ | ⇐ | ⇐ | Left directional double arrow |
⇑ | ⇑ | &UArr; | Upper directional double arrow |
⇒ | ⇒ | ⇒ | Right directional double arrow |
⇓ | ⇓ | ⇓ | Downword directional double arrow |
⇔ | ⇔ | ⇔ | Left and right directional double arrow |
∀ | ∀ | ∀ | For all symbol |
∂ | ∂ | ∂ | Symbol for partial differential |
∃ | ∃ | ∃ | Symbol for there exists |
∅ | ∅ | ∅ | Symbol for null set or empty set |
∇ | ∇ | ∇ | Symbol for del or nabla used in vector calculus |
∈ | ∈ | ∈ | Symbol for element of |
∉ | ∉ | ∉ | Symbol for not and element of |
∋ | ∋ | ∋ | Symbol for contains a member |
∏ | ∏ | ∏ | Upper case pi (n-array multiplication) |
∑ | ∑ | ∑ | n-array addition or summation |
− | − | − | Minus or subtraction sign |
∗ | ∗ | ∗ | Asterisk operator |
√ | √ | √ | Square root symbol |
∝ | ∝ | ∝ | Proportional to symbol |
∞ | ∞ | ∞ | Infinity symbol |
∠ | ∠ | ∠ | angle symbol |
∧ | ∧ | ∧ | Logical and symbol |
∨ | ∨ | ∨ | Logical or symbol |
∩ | ∩ | ∩ | Intersection symbol |
∪ | ∪ | ∪ | Union symbol |
∫ | ∫ | ∫ | Integral symbol |
∴ | ∴ | ∴ | Therefore symbol |
∼ | ∼ | ∼ | Tilda symbol |
≅ | ≅ | ≅ | Congruent to symbol |
≈ | ≈ | ≈ | Almost equal to symbol |
≠ | ≠ | ≠ | Not equal to symbol |
≡ | ≡ | ≡ | Equal to symbol |
≤ | ≤ | ≤ | Less than or equal to symbol |
≥ | ≥ | ≥ | Larger than or equal to symbol |
⊂ | ⊂ | ⊂ | Subset of symbol |
⊃ | ⊃ | ⊃ | Super set of symbol |
⊄ | ⊄ | ⊄ | Not a sub set of symbol |
⊆ | ⊆ | ⊆ | Subset or equal to symbol |
⊇ | ⊇ | ⊇ | Superset or equal to symbol |
⊕ | ⊕ | ⊕ | Circled plus or circled addition |
⊗ | ⊗ | ⊗ | Circled times or circled multiplication |
⊥ | ⊥ | ⊥ | Perpendicular symbol |
⋅ | ⋅ | ⋅ | dot operator |
⌈ | ⌈ | ⌈ | Left ceiling symbol |
⌉ | ⌉ | ⌉ | Right ceiling symbol |
⌊ | ⌊ | ⌊ | Left floor symbol |
⌋ | ⌋ | ⌋ | Right floor symbol |
〈 | 〈 | ⟨ | Left directional angle bracket |
〉 | 〉 | ⟩ | Right directional angle bracket |
◊ | ◊ | ◊ | Lozenge or diamond rhombus symbol |
♠ | ♠ | ♠ | Black spade symbol |
♣ | ♣ | ♣ | Black clover symbol |
♥ | ♥ | ♥ | Black heart symbol |
♦ | ♦ | ♦ | Black diamond symbol |
Page Last Modified On: Jul 23, 2021
Disclaimer: We took every effort to provide higher level of accuracy in the calculators, converters and tools we have added to www.MyTecBits.com Tools section. But, we cannot give any guarantee or can be held responsible for any errors, defects, faults or mistakes in any of the calculators, converters or tools. Please see detailed terms of use and liability disclaimer in Terms of Use Page.